Feature | Free | Basic |
![]() |
Corporate |
---|---|---|---|---|
$0/ month
No credit card required
|
$200$350/ month
|
$250$550/ month
|
Minimum 5 Interns
|
|
One to One Mentor sessions | ||||
One to One Mentor sessions | 0 | 2 | 3 | |
Projects | ||||
Projects | 1-3 | 1-11 | Full Access | |
Technical support amongst social peers & Mentors | ||||
Technical support amongst social peers & Mentors | ||||
Career path guide | ||||
Career path guide | ||||
Access To All Live Blocker Sessions (Group) | ||||
Access To All Live Blocker Sessions (Group) | ||||
Project channels | ||||
Project channels | ||||
Live Mentoring sessions with study peers | ||||
Live Mentoring sessions with study peers | ||||
Project review and feedback | ||||
Project review and feedback | ||||
Internship opportunities with partner companies | ||||
Internship opportunities with partner companies | ||||
Team experience with corporate tools | ||||
Team experience with corporate tools | ||||
Job hunt support | ||||
Job hunt support | ||||
Mock interviewing | ||||
Mock interviewing | ||||
CV/Resume Support | ||||
CV/Resume Support |
Feature | Free | Basic |
![]() |
Corporate |
---|---|---|---|---|
$0/ 0 months
No credit card required
|
$500$1050/ 3 months
|
$650$1650/ 3 months
|
Minimum 5 Interns
|
|
One to One Mentor sessions | ||||
One to One Mentor sessions | 0 | 2 | 3 | |
Projects | ||||
Projects | 1-3 | 1-11 | Full Access | |
Technical support amongst social peers & Mentors | ||||
Technical support amongst social peers & Mentors | ||||
Career path guide | ||||
Career path guide | ||||
Access To All Live Blocker Sessions (Group) | ||||
Access To All Live Blocker Sessions (Group) | ||||
Project channels | ||||
Project channels | ||||
Live Mentoring sessions with study peers | ||||
Live Mentoring sessions with study peers | ||||
Project review and feedback | ||||
Project review and feedback | ||||
Internship opportunities with partner companies | ||||
Internship opportunities with partner companies | ||||
Team experience with corporate tools | ||||
Team experience with corporate tools | ||||
Job hunt support | ||||
Job hunt support | ||||
Mock interviewing | ||||
Mock interviewing | ||||
CV/Resume Support | ||||
CV/Resume Support |
Feature | Free | Basic |
![]() |
Corporate |
---|---|---|---|---|
$0/ 0 month
No credit card required
|
$950$2100/ 6 months
|
$1200$3300/ 6 months
|
Minimum 5 Interns
|
|
One to One Mentor sessions | ||||
One to One Mentor sessions | 0 | 2 | 3 | |
Projects | ||||
Projects | 1-3 | 1-11 | Full Access | |
Technical support amongst social peers & Mentors | ||||
Technical support amongst social peers & Mentors | ||||
Career path guide | ||||
Career path guide | ||||
Access To All Live Blocker Sessions (Group) | ||||
Access To All Live Blocker Sessions (Group) | ||||
Project channels | ||||
Project channels | ||||
Live Mentoring sessions with study peers | ||||
Live Mentoring sessions with study peers | ||||
Project review and feedback | ||||
Project review and feedback | ||||
Internship opportunities with partner companies | ||||
Internship opportunities with partner companies | ||||
Team experience with corporate tools | ||||
Team experience with corporate tools | ||||
Job hunt support | ||||
Job hunt support | ||||
Mock interviewing | ||||
Mock interviewing | ||||
CV/Resume Support | ||||
CV/Resume Support |
Feature | Free | Basic |
![]() |
Corporate |
---|---|---|---|---|
$0/ 12 months
No credit card required
|
$1800$4200/ 12 months
|
$2000$6600/ 12 months
|
Minimum 5 Interns
|
|
One to One Mentor sessions | ||||
One to One Mentor sessions | 0 | 2 | 3 | |
Projects | ||||
Projects | 1-3 | 1-11 | Full Access | |
Technical support amongst social peers & Mentors | ||||
Technical support amongst social peers & Mentors | ||||
Career path guide | ||||
Career path guide | ||||
Access To All Live Blocker Sessions (Group) | ||||
Access To All Live Blocker Sessions (Group) | ||||
Project channels | ||||
Project channels | ||||
Live Mentoring sessions with study peers | ||||
Live Mentoring sessions with study peers | ||||
Project review and feedback | ||||
Project review and feedback | ||||
Internship opportunities with partner companies | ||||
Internship opportunities with partner companies | ||||
Team experience with corporate tools | ||||
Team experience with corporate tools | ||||
Job hunt support | ||||
Job hunt support | ||||
Mock interviewing | ||||
Mock interviewing | ||||
CV/Resume Support | ||||
CV/Resume Support |